Velcon Group
Velcon Pride
Pestom Sagar · Chembur West
- From
- ₹1.99 Cr
- Homes
- 2, 2.5 & 3 BHK
- Possession
- Dec 2029
Pestom Sagar · Chembur West
| Type | Carpet | All-in price |
|---|---|---|
| 1 BHK | 416 sq ft | ₹1.12 Cr |
| 1 BHK | 430 sq ft | ₹1.16 Cr |
| 1 BHK | 444 sq ft | ₹1.19 Cr |
| 1 BHK | 479 sq ft | ₹1.29 Cr |
| 2 BHK | 576 sq ft | ₹1.55 Cr |
| 2 BHK | 601 sq ft | ₹1.62 Cr |
| 2 BHK | 641 sq ft | ₹1.73 Cr |
| 2 BHK | 679 sq ft | ₹1.83 Cr |
| 2 BHK | 681 sq ft | ₹1.83 Cr |
| 2 BHK | 722 sq ft | ₹1.94 Cr |
| 2 BHK | 754 sq ft | ₹2.03 Cr |
| 3 BHK | 880 sq ft | ₹2.37 Cr |
| 3 BHK | 940 sq ft | ₹2.53 Cr |
Carpet = RERA carpet area. All-in price = base price, stamp duty, registration, GST and possession charges. Floor-rise and offers change the final figure.
Inside the home: Vitrified Tiles, Granite Kitchen Platform, Stainless Steel Sink.
Near Eastern Express Highway, Pestom Sagar
Details compiled from developer material and listings (Housiey), last checked 26 Oct 2026. Images are artist's impressions. Always verify the registration and current approvals on maharera.maharashtra.gov.in before booking.